Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
March 26 0 0 0 0 0 0
March 25 0 0 0 0 0 0
March 24 0 0 0 0 0 0
March 23 0 0 0 0 0 0
March 22 0 0 0 0 0 0
March 21 0 0 0 0 0 0
March 20 0 0 0 0 0 0
March 19 0 0 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.5 0.5
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 11 0 0 0 0 0 0
Week 10 0 0 0 0 0 0
Week 09 0 0 0 0 0 0
Week 08 0 0 0 0 0 0
Week 07 0 0 0 0 1 1
Week 06 0 0 0 0 0 0
Week 05 0 0 0 0 0 0
Week 04 0 0 0 0 4 4
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 4.2 4.4
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 1 1
January 23 0 0 0 0 34 34
December 22 0 0 0 0 2 2
November 22 0 0 0 0 1 2
October 22 0 0 0 0 1 1
September 22 0 0 0 0 0 0
August 22 0 0 0 0 1 2
July 22 0 0 0 0 1 1
June 22 0 0 0 0 1 1
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 3 3 44 46